
Autumn-Sale-ad
Classification | Data |
---|---|
Total Price | $20,600 |
Trailer size | 240 x 700 x 280cm |
Total Devices | 1 x VR Racing 1 x VR CyberX 1 x VR Games Box |
Total Seats | Ticket Price/Ride | Ride/Hour | Business Hour/Day | Turnover / Month | Turnover / Year |
---|---|---|---|---|---|
4 | $5 | 6 | 5 | 4x$5x6x5x30=$18,000 | $18,000X12=$216,000 |
Note: All above info. is approximate for reference only
Classification | Data |
---|---|
Total Price | $39,700 |
Trailer size | 260 x 1100 x 300cm |
Total Devices | 1 x VR Machine Gun 1 x VR Beat Star 1 x VR Space Travel 1 x VR Slide |
Total Seats | Ticket Price/Ride | Ride/Hour | Business Hour/Day | Turnover / Month | Turnover / Year |
---|---|---|---|---|---|
7 | $5 | 6 | 5 | 7x$5x6x5x30=$31,500 | $31,500X12=$378,000 |
Note: All above info. is approximate for reference only
Classification | Data |
---|---|
Total Price | $48,300 |
Trailer size | 260 x 1250 x 300cm |
Total Devices | 1 x VR Games Box 1 x VR Beat Star 1 x VR Space Travel 1 x VR Egg 360 1 x VR Motorcycle |
Total Seats | Ticket Price/Ride | Ride/Hour | Business Hour/Day | Turnover / Month | Turnover / Year |
---|---|---|---|---|---|
8 | $5 | 6 | 5 | 8x$5x6x5x30=$36,000 | $36,000X12=$432,000 |
Note: All above info. is approximate for reference only
Classification | Data |
---|---|
Total Price | $59,100 |
Trailer size | 260 x 1550 x 300cm |
Total Devices | 1 x VR Racing 1 x VR Birdly Ride 1 x VR Beat Star 1 x VR Egg 360 1 x VR Flight 1 x VR Machine Gun |
Total Seats | Ticket Price/Ride | Ride/Hour | Business Hour/Day | Turnover / Month | Turnover / Year |
---|---|---|---|---|---|
10 | $5 | 6 | 5 | 10x$5x6x5x30=$45,000 | $45,000X12=$540,000 |
Note: All above info. is approximate for reference only
Classification | Data |
---|---|
Total Price | $20,600 |
Trailer size | 240 x 700 x 280cm |
Total Devices | 1 x VR Racing 1 x VR CyberX 1 x VR Games Box |
Total Seats | Ticket Price/Ride | Ride/Hour | Business Hour/Day | Turnover / Month | Turnover / Year |
---|---|---|---|---|---|
4 | $5 | 6 | 5 | 4x$5x6x5x30=$18,000 | $18,000X12=$216,000 |
Note: All above info. is approximate for reference only
Classification | Data |
---|---|
Total Price | $39,700 |
Trailer size | 260 x 1100 x 300cm |
Total Devices | 1 x VR Machine Gun 1 x VR Beat Star 1 x VR Space Travel 1 x VR Slide |
Total Seats | Ticket Price/Ride | Ride/Hour | Business Hour/Day | Turnover / Month | Turnover / Year |
---|---|---|---|---|---|
7 | $5 | 6 | 5 | 7x$5x6x5x30=$31,500 | $31,500X12=$378,000 |
Note: All above info. is approximate for reference only
Classification | Data |
---|---|
Total Price | $48,300 |
Trailer size | 260 x 1250 x 300cm |
Total Devices | 1 x VR Games Box 1 x VR Beat Star 1 x VR Space Travel 1 x VR Egg 360 1 x VR Motorcycle |
Total Seats | Ticket Price/Ride | Ride/Hour | Business Hour/Day | Turnover / Month | Turnover / Year |
---|---|---|---|---|---|
8 | $5 | 6 | 5 | 8x$5x6x5x30=$36,000 | $36,000X12=$432,000 |
Note: All above info. is approximate for reference only
Classification | Data |
---|---|
Total Price | $59,100 |
Trailer size | 260 x 1550 x 300cm |
Total Devices | 1 x VR Racing 1 x VR Birdly Ride 1 x VR Beat Star 1 x VR Egg 360 1 x VR Flight 1 x VR Machine Gun |
Total Seats | Ticket Price/Ride | Ride/Hour | Business Hour/Day | Turnover / Month | Turnover / Year |
---|---|---|---|---|---|
10 | $5 | 6 | 5 | 10x$5x6x5x30=$45,000 | $45,000X12=$540,000 |
Note: All above info. is approximate for reference only
A portable entertainment experience that combines various VR attractions. games and immersive experiences. designed to be set up at events, festivals or urban ares.
Classification | Data |
---|---|
Total Price | $20,600 |
Trailer size | 240 x 700 x 280cm |
Total Devices | 1 x VR Racing 1 x VR CyberX 1 x VR Games Box |
Classification | Data |
---|---|
Total Price | $39,700 |
Trailer size | 260 x 1100 x 300cm |
Total Devices | 1 x VR Machine Gun 1 x VR Beat Star 1 x VR Space Travel 1 x VR Slide |
Classification | Data |
---|---|
Total Price | $48,300 |
Trailer size | 260 x 1250 x 300cm |
Total Devices | 1 x VR Games Box 1 x VR Beat Star 1 x VR Space Travel 1 x VR Egg 360 1 x VR Motorcycle |
Classification | Data |
---|---|
Total Price | $59,100 |
Trailer size | 260 x 1550 x 300cm |
Total Devices | 1 x VR Racing 1 x VR Birdly Ride 1 x VR Beat Star 1 x VR Egg 360 1 x VR Flight 1 x VR Machine Gun |
Classification | Data |
---|---|
Total Price | $20,600 |
Trailer size | 240 x 700 x 280cm |
Total Devices | 1 x VR Racing 1 x VR CyberX 1 x VR Games Box |
Classification | Data |
---|---|
Total Price | $39,700 |
Trailer size | 260 x 1100 x 300cm |
Total Devices | 1 x VR Machine Gun 1 x VR Beat Star 1 x VR Space Travel 1 x VR Slide |
Classification | Data |
---|---|
Total Price | $48,300 |
Trailer size | 260 x 1250 x 300cm |
Total Devices | 1 x VR Games Box 1 x VR Beat Star 1 x VR Space Travel 1 x VR Egg 360 1 x VR Motorcycle |
Classification | Data |
---|---|
Total Price | $59,100 |
Trailer size | 260 x 1550 x 300cm |
Total Devices | 1 x VR Racing 1 x VR Birdly Ride 1 x VR Beat Star 1 x VR Egg 360 1 x VR Flight 1 x VR Machine Gun |
Various equipments are available for you to match, including: Virtual Reality(VR) Cinema, Virtual Reality Roller Coaster, Driving Simulator, Shooting Arena, VR Flight Simulator, VR Motorcycle, AR Racing Car, VR Gun etc……